Andreas Haukeland1 (d. 12 Nisan 1993), sahne adıyla Tix, Norveçli, şarkıcı şarkı yazarı ve yönetmen. Tix, 2021 Eurovision Şarkı Yarışması'nda Norveç'i "Fallen Angel" adlı şarkıyla temsil etmiştir.2
İsim | Yıl | Liste pozisyonu | Albüm |
---|---|---|---|
NOR 34 | SWE 5 | ||
"Fraternity"6 | 2014 | — | — |
"Sjeiken 2015" <small>(with The Pøssy Project)</small>7 | 2015 | 5 | — |
"Habbo Club 2015" <small>(with The Pøssy Project)</small>8 | 22 | — | |
"East High 2016" <small>(with The Pøssy Project)</small>9 | — | — | Dømt og berømt |
"Hydra 2016" <small>(with The Pøssy Project)</small>10 | 2016 | 15 | — |
"Uncle Sam 2016" <small>(with The Pøssy Project)</small>11 | — | — | |
"Ponyville 2016" <small>(with The Pøssy Project)</small>12 | 17 | — | |
"Tronen 2016" <small>(with The Pøssy Project, Meland & Hauken)</small>13 | 24 | — | |
"Dory 2017" <small>(with The Pøssy Project)</small>14 | 8 | — | |
"Versarce 2017" <small>(with The Pøssy Project)</small>15 | 5 | — | rowspan="37" |
"Gullalderen 2017" <small>(with The Pøssy Project)</small>16 | 33 | — | |
"Skammekroken 2017" <small>(with The Pøssy Project)</small>17 | 2017 | 25 | — |
"Baymax 2017" <small>(with The Pøssy Project)</small>18 | — | — | |
"Skaperen 2017" <small>(with The Pøssy Project)</small>19 | — | — | |
"Tyven 2017" <small>(with The Pøssy Project)</small>20 | — | — | |
"Geriljaen 2017" <small>(with The Pøssy Project)</small>21 | — | — | |
"Hakkebakkeskogen 2017" <small>(with Meland & Hauken)</small>22 | 32 | — | |
"Ulovlig" <small>(with Moberg)</small>23 | 22 | — | |
"Kobraen" <small>(with Moberg)</small>24 | — | — | |
"Future 2018" <small>(with Moberg)</small>25 | — | — | |
"Bad Boy" <small>(with Moberg)</small>26 | — | — | |
"Banken 2018" <small>(with The Pøssy Project)</small>27 | 2018 | — | — |
"Blåfjell 2018" <small>(with Tunge Ferrari)</small>28 | — | — | |
"Gatebarna 2018" <small>(with Bougee)</small>29 | — | — | |
"Nasjonen 2018" <small>(with The Pøssy Project)</small>30 | 29 | — | |
"Bergen 2018" <small>(with The Pøssy Project)</small>31 | — | — | |
"Shotgun"32 | 5 | — | |
"Makten 2019" <small>(with The Pøssy Project)</small>33 | — | — | |
"Håper nissen har råd"34 | 5 | — | |
"Snøstorm 2019" <small>(with The Pøssy Project)</small>35 | — | — | |
"Jeg vil ikke leve"36 | 2019 | 1 | — |
"Neste sommer"37 | 3 | — | |
"Når jeg er full"38 | 14 | — | |
"Brosjan Jesus"39 | 20 | — | |
"Jævlig"40 | 3 | — | |
"Kaller på deg"41 | 2020 | 1 | — |
"Karantene"42 | 1 | — | |
"Skål"43 | 2 | — | |
"Karantän" <small>(with Samir & Viktor)</small>44 | — | 56 | |
"Dommedagen 2020" <small>(with Soppgirobygett)</small>45 | 17 | — | |
"Deg eller ingenting" <small>(with Morgan Sulele)</small>46 | 4 | — | |
"Nå koser vi oss"47 | 4 | — | |
"Ikke han" <small>(with Teddy)</small>48 | — | — | |
"Jul i karantene"49 | 10 | — | |
"Tusen tårer"50 | 6 | — | |
"Ut av mørket"/ "Fallen Angel" | 2021 | 3 51 | — |
"—" denotes a single that did not chart or was not released. |
Singles as lead artist
<table> <caption>Singles as featured artist</caption> <thead> <tr class="header"> <th><p>Title</p></th> <th><p>Year</p></th> <th><p>Peak chart positions</p></th> <th><p>Album</p></th> </tr> </thead> <tbody> <tr class="odd"> <td><p><a href="VG-lista" title="wikilink">NOR</a> <a href="#fn1" class="footnote-ref" id="fnref1" role="doc-noteref"><sup>1</sup></a></p></td> <td></td> <td></td> <td></td> </tr> <tr class="even"> <td><p>"The Tramp" <small>(Olly Hence featuring JStanley & Tix)</small><a href="#fn2" class="footnote-ref" id="fnref2" role="doc-noteref"><sup>2</sup></a></p></td> <td><p>2015</p></td> <td><p>—</p></td> <td></td> </tr> <tr class="odd"> <td><p>"Igjen Og Igjen" <small>(El Papi featuring Tix)</small><a href="#fn3" class="footnote-ref" id="fnref3" role="doc-noteref"><sup>3</sup></a></p></td> <td><p>2020</p></td> <td><p>1</p></td> <td></td> </tr> <tr class="even"> <td></td> <td></td> <td></td> <td></td> </tr> </tbody> </table> <section class="footnotes footnotes-end-of-document" role="doc-endnotes"> <hr /> <ol> <li id="fn1" role="doc-endnote"></li> <li id="fn2" role="doc-endnote"><a href="#fnref2" class="footnote-back" role="doc-backlink">↩︎</a></li> <li id="fn3" role="doc-endnote"><a href="#fnref3" class="footnote-back" role="doc-backlink">↩︎</a></li> </ol> </section>Singles as featured artist
Orijinal kaynak: tix. Creative Commons Atıf-BenzerPaylaşım Lisansı ile paylaşılmıştır.
Ne Demek sitesindeki bilgiler kullanıcılar vasıtasıyla veya otomatik oluşturulmuştur. Buradaki bilgilerin doğru olduğu garanti edilmez. Düzeltilmesi gereken bilgi olduğunu düşünüyorsanız bizimle iletişime geçiniz. Her türlü görüş, destek ve önerileriniz için iletisim@nedemek.page